Ski rental prices
NINDL Rent a Ski – your ski rental shop in the heart of Neukirchen am Großvenediger
Skibeschreibung
- Ski 4 stars - The perfect skis for beginners and inexperienced skiers - Light and efficient!
- Ski 5 stars - The perfect skis for skilled athletes - An unforgettable skiing experience!
- Ski 6 stars - The latest high-end models - For real professionals!
|
|
|
|
|
|
|
|
|
|
Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | weitere TAGE | 1/2 Tag |
SKI 6 STERN | 36 | 69 | 101 | 132 | 162 | 192 | 192 | +27 | 33 |
SKI 6 STERN + Schuhe | 49 | 96 | 143 | 186 | 224 | 256 | 256 | +30 | 47 |
SKI 5 STERN | 30 | 59 | 87 | 111 | 130 | 148 | 148 | + 15 | 28 |
SKI 5 STERN + Schuhe | 43 | 81 | 120 | 154 | 185 | 205 | 205 | +19 | 41 |
SKI 4 STERN | 24 | 48 | 69 | 88 | 107 | 120 | 120 | + 12 | 22 |
SKI 4 STERN + Schuhe | 35 | 66 | 95 | 120 | 145 | 165 | 165 | +19 | 31 |
SKI Schuhe / SB Schuhe | 20 | 37 | 49 | 62 | 74 | 85 | 85 | + 10 | 17 |
SNOWBOARD | 30 | 59 | 87 | 111 | 131 | 148 | 148 | +15 | 27 |
SNOWBOARD + Schuhe | 42 | 81 | 120 | 154 | 184 | 205 | 205 | +20 | 38 |
LANGLAUFSET CLASSIC | 14 | 24 | 33 | 43 | 51 | 60 | 60 | + 9 | 10 |
HELM | 7 | 13 | 19 | 24 | 28 | 32 | 32 | + 3 | 5 |
Skistock pro Tag | 4 | 8 | 12 | 16 | 20 | 24 | 24 | +4 | 4 |
Langlaufschuhe pro Tag | 4 | 8 | 12 | 16 | 20 | 24 | 24 | +4 | 4 |
Rennrodel pro Tag | 6 | 12 | 18 | 24 | 30 | 36 | 36 | +4 | 4 |
Jugend 15 bis 17 Jahre |
|
|
|
|
|
|
|
|
|
SKI 6 STERN | 28 | 55 | 80 | 105 | 129 | 146 | 146 | + 14 | 26 |
SKI 6 STERN + Schuhe | 39 | 76 | 114 | 148 | 177 | 199 | 199 | +20 | 37 |
SKI 5 STERN | 24 | 47 | 70 | 89 | 104 | 118 | 118 | +12 | 22 |
SKI 5 STERN + Schuhe | 34 | 64 | 96 | 123 | 148 | 164 | 164 | +16 | 32 |
SKI 4 STERN | 20 | 38 | 54 | 69 | 81 | 91 | 91 | +10 | 17 |
SKI 4 STERN + Schuhe | 28 | 52 | 73 | 94 | 114 | 133 | 133 | +14 | 25 |
SKI Schuhe + SB Schuhe | 18 | 30 | 42 | 55 | 65 | 72 | 72 | +7 | 14 |
SNOWBOARD | 20 | 38 | 55 | 70 | 83 | 92 | 92 | +10 | 18 |
SNOWBOARD + Schuhe | 28 | 52 | 74 | 96 | 117 | 137 | 137 | +13 | 26 |
HELM | 7 | 13 | 19 | 24 | 28 | 32 | 32 | +3 | 5 |
Kinder bis 10 Jahre |
|
|
|
|
|
|
|
|
|
SKI oder SNOWBOARD | 16 | 23 | 29 | 33 | 40 | 45 | 45 | +6 | 14 |
SKI oder SNOWBOARD + Schuhe | 18 | 31 | 41 | 49 | 56 | 62 | 62 | +6 | 17 |
SKI Schuhe / SB Schuhe | 12 | 17 | 21 | 25 | 28 | 31 | 31 | +5 | 11 |
Tipp: Buchen Sie gleich direkt online und sichern Sie sich Ihr gewünschtes Modell für Ihren Urlaub in der Wildkogel Arena in Neukirchen am Großvenediger.
All-Round Carefree Package
- No deductible in case of damage or theft (has to be reported to police)
- No ristks and no worries!
Adult and youth
- € 5,00 for one day
- € 9,00 for two days
- € 12,00 for three days
- € 15,00 from 4 days
Deductible (theft has to be reported to police)
- 4 stars - € 150,00
- 5 stars - € 250,00
- 6 stars - € 350,00
New: the Kogel-Mogel Family Extra
Save money with the Kogel-Mogel family extra, our special family package for you - If both parents rent skis and skiing boots for the same period of time, children under 10 rent for free. Not in combination with the 10% discount for online reservations.
While supplies last, the helmets for children up to 10 years can be rented for free. Adjusting the ski fittings is free as well (for rentals). Equipment is not insured against theft. All further information see All-Round Carefree Package. VAT included in all prices.
Good to know & Service:
- rental skis can be re-waxed for free
- All-Round Carefree Package
- rent skiing sticks for 3€/day
- boots for cross-country skiing 4€/day
- sleds 6€/day
Overnight ski service:
After skiing, you bring back your equipment and pick it up again the next day. In the meantime, we treat it with state-of-the-art machines (MONTANA / Saphir) and are happy to provide you with ideal conditions to enjoy the ride.